Peptide Price Index
Content updated · how dates work
The price per milligram of each research peptide across the 13 shops we track, from listings checked daily, plus this month's biggest price changes. A low price is not a quality signal: check each seller's testing before buying.
Single-ingredient research listings only (no blends, bundles or capsules). Where a listing has several sizes, we use the size that gives its lowest price per mg. When the seller's data shows each size's own price and stock, that in-stock size is used; otherwise the figure is estimated from the listing's price range (lowest price for the smallest size, highest for the largest) and marked "estimated from price range". Out-of-stock listings are excluded. The per-mg columns use list prices; the "With PepsRadar code" column applies each seller's code. Shipping and tax aren't included here; see out-the-door cost below.
| Peptide | Lowest per mg | At | With PepsRadar code | Range per mg | Sellers | Trend |
|---|---|---|---|---|---|---|
| 5-Amino-1MQ | $1.40 estimated from price range | Disguised Alpha | $1.26 at Disguised Alpha PEPSRADAR −10% | $1.40–$8.00 | 9 | |
| ACE-031 | $59.99 | Disguised Alpha | $53.99 at Disguised Alpha PEPSRADAR −10% | $59.99–$59.99 | 1 | |
| Adipotide | $14.00 | PSPeptides | $12.60 at PSPeptides PEPSRADAR −10% | $14.00–$16.50 | 2 | |
| AHK-Cu | $0.35 | Offline Peptides | $0.32 at Offline Peptides PEPSRADAR10 −10% | $0.35–$0.46 | 4 | |
| AOD-9604 | $4.00 | Alera Research | $3.60 at Alera Research PEPSRADAR −10% | $4.00–$14.00 | 8 | |
| ARA-290 | $5.00 | Disguised Alpha | $4.50 at Disguised Alpha PEPSRADAR −10% | $5.00–$6.33 | 5 | |
| BPC-157 | $4.20 estimated from price range | Offline Peptides | $3.78 at Offline Peptides PEPSRADAR10 −10% | $4.20–$10.00 | 11 | |
| Cerebrolysin | $1.83 | Certified Pep | — | $1.83–$1.83 | 1 | |
| CJC-1295 | $8.00 | Alera Research | $7.20 at Alera Research PEPSRADAR −10% | $8.00–$10.00 | 2 | |
| Dihexa | $28.00 | American Peptides | — | $28.00–$28.00 | 1 | |
| DSIP | $4.50 | Purgo Labs | $3.82 at Purgo Labs PEPSRADAR −15% | $4.50–$11.19 | 10 | |
| Epitalon | $1.80 estimated from price range | Disguised Alpha | $1.62 at Disguised Alpha PEPSRADAR −10% | $1.80–$6.00 | 10 | |
| FOXO4-DRI | $6.90 | Offline Peptides | $6.21 at Offline Peptides PEPSRADAR10 −10% | $6.90–$15.00 | 4 | |
| GHK-Cu | $0.45 | Purgo Labs | $0.38 at Purgo Labs PEPSRADAR −15% | $0.45–$1.70 | 12 | |
| GHRP-2 | $4.60 | Certified Pep | — | $4.60–$6.00 | 2 | |
| GHRP-6 | $4.80 | Certified Pep | — | $4.80–$4.80 | 1 | |
| Glutathione | $0.03 | Disguised Alpha | $0.03 at Disguised Alpha PEPSRADAR −10% | $0.03–$0.11 | 5 | |
| Hexarelin | $6.00 | PSPeptides | $5.40 at PSPeptides PEPSRADAR −10% | $6.00–$8.00 | 2 | |
| HGH Fragment 176-191 | $8.00 | Alera Research | $7.20 at Alera Research PEPSRADAR −10% | $8.00–$10.00 | 3 | |
| Humanin | $10.00 | Disguised Alpha | $9.00 at Disguised Alpha PEPSRADAR −10% | $10.00–$10.00 | 1 | |
| IGF-1 LR3 | $69.00 | Offline Peptides | $62.10 at Offline Peptides PEPSRADAR10 −10% | $69.00–$89.99 | 4 | |
| Ipamorelin | $4.00 | Alera Research | $3.60 at Alera Research PEPSRADAR −10% | $4.00–$10.00 | 10 | |
| Kisspeptin-10 | $4.50 | Pinnacle Peptide Labs | $3.82 at Pinnacle Peptide Labs PEPSRADAR −15% | $4.50–$10.40 | 8 | |
| KPV | $4.00 | Purgo Labs | $3.40 at Purgo Labs PEPSRADAR −15% | $4.00–$10.00 | 11 | |
| LL-37 | $7.00 | Offline Peptides | $6.30 at Offline Peptides PEPSRADAR10 −10% | $7.00–$18.99 | 6 | |
| MOTS-c | $2.10 estimated from price range | Offline Peptides | $1.89 at Offline Peptides PEPSRADAR10 −10% | $2.10–$11.00 | 12 | |
| NAD+ | $0.07 | Purgo Labs | $0.06 at Purgo Labs PEPSRADAR −15% | $0.07–$0.50 | 11 | |
| P21 | $24.00 | American Peptides | — | $24.00–$24.00 | 1 | |
| PE-22-28 | $7.00 | American Peptides | — | $7.00–$7.00 | 1 | |
| PEG-MGF | No current price | — | — | — | 0 | |
| Pinealon | $2.45 | Offline Peptides | $2.21 at Offline Peptides PEPSRADAR10 −10% | $2.45–$5.25 | 6 | |
| Selank | $3.00 | PSPeptides | $2.70 at PSPeptides PEPSRADAR −10% | $3.00–$10.00 | 9 | |
| Semax | $3.50 | Purgo Labs | $2.97 at Purgo Labs PEPSRADAR −15% | $3.50–$6.50 | 8 | |
| Sermorelin | $4.00 | Alera Research | $3.60 at Alera Research PEPSRADAR −10% | $4.00–$12.00 | 8 | |
| SLU-PP-332 | $8.40 | Offline Peptides | $7.56 at Offline Peptides PEPSRADAR10 −10% | $8.40–$16.00 | 2 | |
| SNAP-8 | $3.50 | Disguised Alpha | $3.15 at Disguised Alpha PEPSRADAR −10% | $3.50–$5.50 | 5 | |
| TB-500 | $3.50 | Alera Research | $3.15 at Alera Research PEPSRADAR −10% | $3.50–$16.50 | 11 | |
| Thymalin | $3.50 | American Peptides | — | $3.50–$3.50 | 1 | |
| Thymosin alpha-1 | $5.50 | PSPeptides | $4.95 at PSPeptides PEPSRADAR −10% | $5.50–$13.00 | 7 | |
| Thymulin | $6.50 | BioLongevity Labs | $5.52 at BioLongevity Labs PEPSRADAR −15% | $6.50–$6.50 | 1 | |
| TP-508 | No current price | — | — | — | 0 | |
| VIP | $4.90 | Offline Peptides | $4.41 at Offline Peptides PEPSRADAR10 −10% | $4.90–$14.99 | 6 |
Prices come from our latest daily check of each seller's listings. Price history began October 8, 2026 and fills in daily. Seller names open the seller's site in a new window. Those links and the PepsRadar codes in the "With PepsRadar code" column can earn PepsRadar a commission; code prices are list price minus the stated discount, before shipping and tax (disclosure).
Estimated cost with codes & shipping
Pick a peptide and how many vials. Each listing's price includes the seller's PepsRadar code where the seller publishes the discount, plus shipping where the seller publishes its rate. These are research-use-only listings, not for human consumption; this is a price comparison, not a recommendation to buy or use anything. Most sellers only show shipping below their free-shipping minimum at checkout, so those totals read "+ shipping" with how much more you'd need to spend for free shipping.
| Seller & listing | Price | With PepsRadar code | Shipping | Total | Per mg |
|---|---|---|---|---|---|
| Offline Peptides 5 of 5 sampled COAs matched the lab · no contaminant tests in sample BPC-157 (5 mg / 10 mg) · priced at 10 mg (estimated from price range) | $42.00 | $37.80 PEPSRADAR10 −10% | At checkout free with $61.20 more | $37.80 + shipping | $3.78 before shipping |
| Purgo Labs 3 of 4 sampled COAs matched the lab BPC-157 (10 mg) · priced at 10 mg The seller's sampled lab report (lot PL-BPC-06) measured 8.78 mg in a 10 mg vial. Prices per mg use the labeled 10 mg. | $44.99 | $38.24 PEPSRADAR −15% | At checkout free with $211.76 more | $38.24 + shipping | $3.82 before shipping |
| Alera Research 5 of 5 sampled COAs matched the lab · no contaminant tests in sample BPC-157 (10 mg) · priced at 10 mg | $49.99 | $44.99 PEPSRADAR −10% | At checkout free with $155.01 more | $44.99 + shipping | $4.50 before shipping |
| Certified Pep 6 of 6 sampled COAs matched the lab BPC-157 (20 mg) · priced at 20 mg | $90.00 | $90.00 no code | At checkout | $90.00 + shipping | $4.50 before shipping |
| Disguised Alpha BPC-157 (5 mg / 10 mg) · priced at 10 mg (estimated from price range) | $54.99 | $49.49 PEPSRADAR −10% | At checkout free with $200.51 more | $49.49 + shipping | $4.95 before shipping |
| Certified Pep 6 of 6 sampled COAs matched the lab BPC-157 (10 mg) · priced at 10 mg | $60.00 | $60.00 no code | At checkout | $60.00 + shipping | $6.00 before shipping |
| Ascension Peptides 3 of 4 sampled COAs matched the lab BPC-157 (10 mg) · priced at 10 mg | $49.00 | $49.00 no code | $15.00 free with $201.00 more | $64.00 | $6.40 |
| American Peptides 5 of 5 sampled COAs matched the lab BPC-157 (5 mg / 10 mg / 15 mg) · priced at 15 mg (estimated from price range) | $100.00 | Not published PEPSRADAR is applied by link; the seller does not publish the discount | At checkout free with $200.00 more | $100.00 + shipping | $6.67 before shipping |
| Pinnacle Peptide Labs 4 of 4 sampled COAs matched the lab BPC-157 (10 mg) · priced at 10 mg | $89.99 | $76.49 PEPSRADAR −15% | At checkout free with $72.51 more | $76.49 + shipping | $7.65 before shipping |
| OMNI Peptides 5 of 5 sampled COAs matched the lab · no contaminant tests in sample BPC-157 (10 mg) · priced at 10 mg | $79.99 | $79.99 no code | At checkout free with $120.01 more | $79.99 + shipping | $8.00 before shipping |
| PSPeptides 5 of 5 sampled COAs matched the lab BPC-157 (5 mg / 10 mg) · priced at 10 mg (estimated from price range) | $89.99 | $80.99 PEPSRADAR −10% | Free | $80.99 | $8.10 |
| BioLongevity Labs 4 of 6 sampled COAs matched the lab BPC-157 (10mg) · priced at 10 mg | $99.97 | $84.97 PEPSRADAR −15% | At checkout free with $315.03 more | $84.97 + shipping | $8.50 before shipping |
Each listing is priced at the size with its lowest price per mg, the same one the price index uses; cheapest per mg first. "Sampled COAs matched the lab" counts the seller's lab reports that we found unchanged on the testing lab's own site: it describes the seller's sampled reports, not the batch you would receive, and shows the documents are genuine, not that the product is pure or safe. "No contaminant tests in sample" means the reports we opened had no endotoxin, sterility or heavy-metal results (details). Before tax. Free-shipping minimums are compared with the total after the code, and shipping terms were checked October 10, 2026; confirm at checkout. Seller and listing links can earn PepsRadar a commission (disclosure).
Lab tests, shipping & codes
What each seller's own lab reports show, from 4–7 reports opened per seller, 4–6 of them checked against the testing lab's own records where the lab offers a lookup, plus shipping and the PepsRadar code. "Not shown" means the reports we opened didn't include that test; it doesn't mean the product failed. A matched report confirms the document is genuine, not that every vial is the same as the tested sample. Some of these sellers also sell GLP-1 drugs; PepsRadar does not list or link those products, and their lab reports are not counted here.
| Seller | Endotoxin | Sterility | Heavy metals | Checked with the lab | Shipping | Code |
|---|---|---|---|---|---|---|
| BioLongevity Labs | Yes | Not shown | Not shown | 4 of 6 matched the lab's record; 2 not found or not identical there | Free over $400 | PEPSRADAR · 15% off, applied automatically through PepsRadar links |
| BioLongevity Supplements | Some reports | Not shown | Not shown | 4 of 5 matched the lab's record; 1 not found or not identical there | Free over $99 | None |
| American Peptides | Yes | Some reports | Yes | 5 of 5 matched the lab's record | Free over $300 | PEPSRADAR · discount applied by link |
| PSPeptides | Some reports | Some reports | Some reports | 5 of 5 matched the lab's record | Free on any order | PEPSRADAR · 10% off |
| Alera Research | Not shown | Not shown | Not shown | 5 of 5 matched the lab's record | Free over $200 | PEPSRADAR · 10% off |
| Pinnacle Peptide Labs | Some reports | Not shown | Not shown | 4 of 4 matched the lab's record | Free over $149 | PEPSRADAR · 15% off |
| Certified Pep | Yes | Yes | Yes | 6 of 6 matched the lab's record | Not published | None |
| Peptide.Express | Some reports | Not shown | Some reports | 5 of 5 matched the lab's record | Free over $150 | PEPSRADAR · 5% off |
| Purgo Labs | Some reports | Some reports | Some reports | 3 of 4 matched the lab's record; 1 not found or not identical there | Free over $250 | PEPSRADAR · 15% off |
| Offline Peptides | Not shown | Not shown | Not shown | 5 of 5 matched the lab's record | Free over $99 | PEPSRADAR10 · 10% off |
| Ascension Peptides | Some reports | Some reports | Some reports | 3 of 4 matched the lab's record; 1 not found or not identical there | Free over $250 | 50% off for new customers · applied by link |
| OMNI Peptides | Not shown | Not shown | Not shown | 5 of 5 matched the lab's record | Free over $200 | None |
| Disguised Alpha | Some reports | Some reports | Some reports | Lookup available; not matched yet | Free over $250 | PEPSRADAR · 10% off |
Lab reports and shipping checked October 10, 2026 from each seller's public pages and the testing labs' public lookups; no orders were placed. Seller names link to their sites, and those links and the codes can earn PepsRadar a commission (disclosure). Shipping below the free threshold is shown only at checkout for most sellers.
This month's price changes
October 2026 so far: the lowest in-stock price per mg for 38 research peptides across the sellers PepsRadar checks daily (October 8 – October 15, 8 days of checks).
Price drops and increases appear once 14 days of checks are in (8 so far). Over a few days the lowest price mostly moves because a different seller becomes the cheapest, not because a seller changed its price.
Which sellers were cheapest most often
How often each seller had the lowest price per mg, counted per peptide per day. Sellers with more listings have more chances to be cheapest, and a low price is not a quality signal; see the seller scorecard.
- Offline Peptides · 29% of peptide-days
- PSPeptides · 20% of peptide-days
- Alera Research · 18% of peptide-days
- American Peptides · 11% of peptide-days
- Certified Pep · 8% of peptide-days
- Purgo Labs · 8% of peptide-days
- BioLongevity Labs · 3% of peptide-days
- Pinnacle Peptide Labs · 3% of peptide-days
Method: each day we take the lowest in-stock price per mg among single-ingredient research listings (no blends, bundles or capsules), using the size with each listing's lowest price per mg. "Start" is the first day of checks in the period and "Latest" the most recent. "Different seller" marks a change that comes from another seller (sometimes a newly added one) becoming the cheapest, not from a price cut. Shipping, tax and discount codes are not included. Price history began October 8, 2026. This page updates daily; the full month is saved when it ends.
See something wrong on this page? Report a mistake · Corrections